Cloud Service Reliability Report
February 2026
84.52%
Avg. Uptime
704
Services Tracked
381
Had Issues
1579
Total Issue-Days
Most Affected Services
| Service | Uptime | Issue Days | Breakdown |
|---|---|---|---|
| Cloudflare | 0% | 24 | |
| Palo Alto Prisma (SASE) | 0% | 5 | |
| Twilio | 0% | 24 | |
| 1Password | 0% | 24 | |
| Greenhouse | 0% | 19 | |
| Coinbase | 0% | 19 | |
| Vonage | 0% | 18 | |
| Atlassian Statuspage | 0% | 14 | |
| Datto (Kaseya) | 0% | 18 | |
| Lumen | 0% | 18 |
Most Reliable Services
| Service | Uptime | Days Tracked |
|---|---|---|
| Citrix Cloud | 100% | 24 |
| Cribl | 100% | 24 |
| CrowdStrike | 100% | 24 |
| Microsoft 365 | 100% | 2 |
| Okta | 100% | 24 |
| Red Canary | 100% | 24 |
| Rubrik | 100% | 24 |
| Slack | 100% | 24 |
| Bitbucket | 100% | 20 |
| Figma | 100% | 24 |
Don't wait for the monthly report — get instant alerts when your services go down.
Set Up Real-Time AlertsMonthly Cloud Service Reliability Reports
ServiceAlert.ai publishes monthly reliability reports covering 695+ cloud services. Each report includes uptime percentages, incident counts, and breakdowns by severity. Use these reports to evaluate vendor reliability and make informed infrastructure decisions.
Want more detailed analysis? Browse individual service pages for 90-day uptime graphs and incident history. Or view current incidents happening right now.