Cloud Service Reliability Report
January 2026
Generated 28 February 2026 from ServiceAlert's provider-status observations.
Results measure reported issue frequency, not duration-based, component-weighted, contractual, or user-journey uptime. Collection timing and normalization rules are not published. Read the methodology or request a correction at support@servicealert.ai.
January 2026 was a challenging month for cloud reliability. Average issue-free-day rate across 63 monitored services was 88.89%.
Key Findings
- Average uptime across 63 services was 88.89%
- Cloud Infrastructure had the most issues with 3 total incident-days
- 56 services maintained 100% uptime (Platinum tier)
- 7 services (11.1%) experienced at least one issue during January
Issue-Free-Day Distribution
Category Breakdown
| Category | Services | Avg Issue-Free Days | Issue Days | Worst Performer |
|---|---|---|---|---|
| Cloud Infrastructure | 6 | 50% | 3 | Azure |
| Communication & Collaboration | 7 | 85.71% | 1 | Zoom |
| Security & Identity | 7 | 85.71% | 1 | 1Password |
| Streaming | 2 | 50% | 1 | Spotify |
| Developer Tools | 7 | 100% | 0 | GitHub |
| AI & Machine Learning | 1 | 100% | 0 | OpenAI |
| CRM & Sales | 2 | 100% | 0 | Salesforce |
| Payments & Fintech | 1 | 100% | 0 | Stripe |
| Marketing & Email | 1 | 100% | 0 | SendGrid |
| Design & Creative | 4 | 100% | 0 | Figma |
| E-Commerce | 1 | 100% | 0 | Shopify |
| Project Management | 6 | 100% | 0 | Atlassian (Confluence) |
| Gaming & Entertainment | 3 | 100% | 0 | Discord |
| Social Media | 3 | 100% | 0 |
Most Affected Services
| Service | Issue-Free Days | Issue Days | Breakdown |
|---|---|---|---|
| Microsoft 365 | 0% | 1 | 1d degraded |
| Palo Alto Prisma (SASE) | 0% | 1 | 1d degraded |
| Proofpoint | 0% | 1 |
Most Consistently Clear Services
| Service | Issue-Free Days | Days Tracked |
|---|---|---|
| Jira | 100% | 1 |
| Bitbucket | 100% | 1 |
| Microsoft 365 | 0% | 1 |
| Palo Alto Prisma (SASE) | 0% | 1 |
| Proofpoint | 0% | 1 |
Choose alerts for the services your team relies on.
Review Alert OptionsAbout the monthly report
Each report summarizes provider-status observations for the selected month, including issue-free-day rates, reported incidents, and category comparisons.
Use these signals alongside your own synthetic and real-user monitoring. Browse individual service pages, review our limitations, or view current incidents.