Cloud Service Reliability Report
January 2026
84.06%
Avg. Uptime
69
Services Tracked
11
Had Issues
11
Total Issue-Days
Most Affected Services
| Service | Uptime | Issue Days | Breakdown |
|---|---|---|---|
| Azure | 0% | 1 | |
| Cloudflare | 0% | 1 | |
| Microsoft 365 | 0% | 1 | |
| Palo Alto Prisma (SASE) | 0% | 1 | |
| Zoom | 0% | 1 | |
| Fastly | 0% | 1 | |
| ServiceNow | 0% | 1 | |
| Twilio | 0% | 1 | |
| 1Password | 0% | 1 | |
| Proofpoint | 0% | 1 |
Most Reliable Services
| Service | Uptime | Days Tracked |
|---|---|---|
| Abnormal Security | 100% | 1 |
| AWS | 100% | 1 |
| Citrix Cloud | 100% | 1 |
| Cribl | 100% | 1 |
| CrowdStrike | 100% | 1 |
| Delinea | 100% | 1 |
| GitHub | 100% | 1 |
| Jira | 100% | 1 |
| KnowBe4 | 100% | 1 |
| Okta | 100% | 1 |
Don't wait for the monthly report — get instant alerts when your services go down.
Set Up Real-Time AlertsMonthly Cloud Service Reliability Reports
ServiceAlert.ai publishes monthly reliability reports covering 695+ cloud services. Each report includes uptime percentages, incident counts, and breakdowns by severity. Use these reports to evaluate vendor reliability and make informed infrastructure decisions.
Want more detailed analysis? Browse individual service pages for 90-day uptime graphs and incident history. Or view current incidents happening right now.