What Happened
Atlassian (Jira) experienced an outage on July 6, 2026. The incident lasted approximately 3 hours 40 minutes.
Atlassian's project tracking software for agile teams, featuring Scrum and Kanban boards, sprint planning, backlog management, and customizable workflows.
Timeline
| Time (UTC) | Status | Details |
|---|---|---|
| 12:25 | Monitoring | We have applied the fix to mitigate the issue and are seeing recovery. We continue to monitor the situation and should be fully recovered soon. We should be able to provide more updates in the nex... |
| 11:46 | Investigating | We are still seeing some issues with user-search, user-picker and assets across with the EU-Region. We continue to investigate the situation and will provide additional updates in the next one hou... |
| 10:04 | Monitoring | We have successfully applied the fix and are seeing recovery. Automation capabilities are being restored and should operate normally going forward. Data processing requests submitted during the out... |
| 09:23 | Investigating | We are investigating issues affecting your services. We are actively working to identify the cause and resolve the issue. We will provide further updates within one hour. |
| 13:06 | Resolved | All systems operational |
Impact
The outage lasted approximately 3 hours 40 minutes.
Resolution
Atlassian (Jira) has recovered and is now operational.
What To Do Next
- View Atlassian (Jira) live status and outage history
- Set up alerts to get notified instantly next time Atlassian (Jira) has an issue
- Compare Atlassian (Jira) reliability with other services
---
This post was automatically generated by ServiceAlert.ai's monitoring system. View live status →