What Happened
GitHub is currently experiencing a major outage. We are investigating reports of impacted performance for some GitHub services.
World's largest source code hosting platform with version control, CI/CD (Actions), code review, project management, and AI coding assistant (Copilot). Teams that depend on GitHub may experience disruptions during this incident.
Timeline
| Time (UTC) | Status | Details |
|---|---|---|
| 15:40 | Investigating | Webhooks is experiencing degraded performance. We are continuing to investigate. |
| 15:21 | Investigating | Git Operations is experiencing degraded performance. We are continuing to investigate. |
| 15:10 | Investigating | Pages is experiencing degraded performance. We are continuing to investigate. |
| 15:01 | Investigating | API Requests is experiencing degraded availability. We are continuing to investigate. |
| 14:58 | Investigating | Webhooks is experiencing degraded availability. We are continuing to investigate. |
| 14:58 | Investigating | We are experiencing high error rates around 20% for web experiences and api traffic. Archive downloads and raw repository content downloads are experiencing an approximate 50% error rate. SAML and ... |
| 14:58 | Investigating | Actions is experiencing degraded availability. We are continuing to investigate. |
| 14:54 | Investigating | Pull Requests is experiencing degraded availability. We are continuing to investigate. |
| 14:49 | Investigating | Issues is experiencing degraded availability. We are continuing to investigate. |
| 14:45 | Investigating | Pull Requests is experiencing degraded availability. We are continuing to investigate. |
| 14:31 | Investigating | Copilot is experiencing degraded availability. We are continuing to investigate. |
| 14:24 | Investigating | We are experiencing high error rates around 20% for web experiences and api traffic. Archive downloads and raw repository content downloads are experiencing an approximate 50% error rate. SAML and ... |
| 14:04 | Investigating | We are experiencing high error rates around 20% for web experiences and api traffic. Archive downloads and raw repository content downloads are experiencing an approximate 50% error rate. Investiga... |
| 13:58 | Investigating | Pull Requests is experiencing degraded performance. We are continuing to investigate. |
| 13:46 | Investigating | Issues is experiencing degraded performance. We are continuing to investigate. |
| 13:45 | Investigating | We are seeing an approximate 20% error rate across numerous experiences including Pull Requests, Issues, and others. Investigations are currently under way and we will be posting updates as they be... |
| 13:44 | Investigating | Webhooks is experiencing degraded performance. We are continuing to investigate. |
| 13:42 | Investigating | Actions is experiencing degraded performance. We are continuing to investigate. |
| 13:41 | Investigating | API Requests is experiencing degraded performance. We are continuing to investigate. |
| 13:40 | Investigating | We are investigating reports of impacted performance for some GitHub services. |
Impact
GitHub runs on Azure. If you're experiencing issues with services that depend on GitHub, check those providers as well.
Current Status
Major outage — We are actively monitoring this incident.
Stay Informed
- View GitHub live status for real-time updates
- Set up alerts to get notified the moment GitHub recovers
- Check GitHub outage history for past incidents
---
This post is automatically generated and updated by ServiceAlert.ai's monitoring system. View live status →