What Happened
GitHub experienced an outage on August 6, 2026. The incident lasted approximately 10 hours 20 minutes.
World's largest source code hosting platform with version control, CI/CD (Actions), code review, project management, and AI coding assistant (Copilot).
Timeline
| Time (UTC) | Status | Details |
|---|---|---|
| 15:50 | Monitoring | The degradation affecting Pages has been mitigated. We are monitoring to ensure stability. |
| 15:03 | Investigating | We are investigating reports of degraded performance for Pages |
| 00:59 | Monitoring | We’re investigating reports that some Actions Runner Controller runners are taking longer than expected to recover. We’ll provide an update as our investigation progresses. |
| 00:06 | Monitoring | The degradation has been mitigated. We are monitoring to ensure stability. |
| 00:05 | Investigating | The degradation affecting Actions and Pages has been mitigated. We are monitoring to ensure stability. |
| 00:01 | Investigating | System-wide queues have been drained, and new jobs are being processed as expected. The fix for self-hosted runners not picking up jobs has been fully rolled out.<br /><br />Webhook-triggered Actio... |
| 00:01 | Investigating | <br />System-wide queues have been drained, and new jobs are being processed as expected. The fix for self-hosted runners not picking up jobs has been fully rolled out.<br /><br />Webhook-triggered... |
| 23:13 | Investigating | We have deployed fixes that address runners being assigned invalid jobs and are taking additional steps to clear the backlog of affected jobs. Job completion rates for running workflows have improv... |
| 22:18 | Investigating | We continue to make progress on the issue affecting GitHub Actions. We have deployed a fix that addresses runners being assigned jobs that are no longer valid, and are seeing improvement in job com... |
| 21:30 | Investigating | We are continuing to work on an issue affecting GitHub Actions. Webhook triggers remain throttled to aid recovery, so many push and pull request events are not triggering new workflow runs.<br /><b... |
| 20:34 | Investigating | We are continuing to work on an issue affecting GitHub Actions. Webhook triggers are currently throttled to help with recovery and and we are processing approximately 15% of webhooks, so many event... |
| 19:43 | Investigating | We are continuing to work on an issue affecting GitHub Actions. <br /><br />Capacity remains constrained and jobs may still be delayed or fail while it recovers gradually. Customers using self-host... |
| 18:46 | Investigating | We are continuing to work on an issue affecting multiple GitHub services. <br /><br />Workflow runs are still failing, and jobs may remain queued for an extended period before starting or may time ... |
| 18:11 | Investigating | We are continuing to work on an issue affecting multiple GitHub services. <br /><br />Workflow runs are still failing or delayed in starting, and some queued jobs may time out. <br /><br />Customer... |
| 17:40 | Investigating | We are continuing to work on an issue affecting multiple GitHub services.<br /><br />Workflow runs are failing or delayed in starting, and some queued jobs may time out. <br /><br />Copilot code re... |
| 17:02 | Investigating | We are continuing to work on the issue affecting GitHub Actions. <br /><br />Workflow runs are still failing or delayed in starting, and some queued jobs may time out. <br /><br />Some requests to ... |
| 16:33 | Investigating | Actions and Pages are experiencing degraded availability. We are continuing to investigate. |
| 16:27 | Investigating | We are continuing to work on the issue affecting GitHub Actions. <br /><br />Some workflow runs are still delayed or failing to complete, and some requests to the Actions API are returning errors. ... |
| 16:27 | Investigating | Pages is experiencing degraded performance. We are continuing to investigate. |
| 16:19 | Investigating | Pages is operating normally. |
| 15:53 | Investigating | Pages is experiencing degraded performance. We are continuing to investigate. |
| 15:45 | Investigating | We are investigating errors affecting GitHub Actions. Some workflow runs are failing to start or failing partway through, and some requests to the Actions REST API are returning errors. <br /><br /... |
| 15:41 | Investigating | Actions is experiencing degraded availability. We are continuing to investigate. |
| 15:22 | Investigating | We are investigating reports of degraded performance for Actions |
| 02:07 | Resolved | All systems operational |
Impact
The outage lasted approximately 10 hours 20 minutes. GitHub runs on Azure — check those status pages if you experienced cascading issues.
Resolution
GitHub has recovered and is now operational.
What To Do Next
- View GitHub live status and outage history
- Set up alerts to get notified instantly next time GitHub has an issue
- Compare GitHub reliability with other services
---
This post was automatically generated by ServiceAlert.ai's monitoring system. View live status →