What Happened
GitHub experienced an outage on July 25, 2026. The incident lasted approximately 30 minutes.
World's largest source code hosting platform with version control, CI/CD (Actions), code review, project management, and AI coding assistant (Copilot).
Timeline
| Time (UTC) | Status | Details |
|---|---|---|
| 17:24 | Investigating | We are seeing recovery across all services |
| 17:16 | Investigating | The degradation affecting API Requests, Actions, Copilot, Issues, Pages and Pull Requests has been mitigated. We are monitoring to ensure stability. |
| 16:41 | Investigating | Actions is experiencing degraded performance. We are continuing to investigate. |
| 16:40 | Investigating | We have applied a mitigation and are monitoring for recovery |
| 16:28 | Investigating | Actions is experiencing degraded availability. We are continuing to investigate. |
| 16:27 | Investigating | Pages is experiencing degraded performance. We are continuing to investigate. |
| 16:26 | Investigating | Copilot is experiencing degraded performance. We are continuing to investigate. |
| 16:22 | Investigating | We are investigating timeouts to some GitHub services |
| 16:20 | Investigating | Pull Requests is experiencing degraded performance. We are continuing to investigate. |
| 16:19 | Investigating | Actions is experiencing degraded performance. We are continuing to investigate. |
| 16:17 | Investigating | We are investigating reports of degraded performance for API Requests and Issues |
| 20:02 | Monitoring | The degradation affecting Pull Requests has been mitigated. We are monitoring to ensure stability. |
| 19:59 | Investigating | We have applied a mitigation and are monitoring for recovery |
| 19:43 | Investigating | Pull Requests is experiencing degraded availability. We are continuing to investigate. |
| 19:40 | Investigating | We are investigating errors creating pull requests |
| 19:37 | Investigating | We are investigating reports of degraded performance for Pull Requests |
| 09:20 | Monitoring | We identified an issue causing delays in GitHub Actions run starts. Some users may have experienced longer than expected wait times when triggering workflow runs. We have applied mitigations and ha... |
| 09:13 | Monitoring | The degradation affecting Actions has been mitigated. We are monitoring to ensure stability. |
| 08:59 | Investigating | We are investigating reports of degraded performance for Actions |
| 10:04 | Monitoring | The degradation affecting Copilot AI Model Providers has been mitigated. We are monitoring to ensure stability. |
| 09:48 | Investigating | We are experiencing degraded availability for the GPT-5.2, GPT-5.3-Codex, GPT-5.4, GPT-5.4 Mini, GPT-5.6 Sol, GPT-5.6 Terra, and GPT-5.6 Luna models in Copilot products and IDE surfaces. This is du... |
| 09:42 | Investigating | We are investigating reports of degraded availability for Copilot AI Model Providers |
| 10:16 | Resolved | All systems operational |
Impact
The outage lasted approximately 30 minutes. GitHub runs on Azure — check those status pages if you experienced cascading issues.
Resolution
GitHub has recovered and is now operational.
What To Do Next
- View GitHub live status and outage history
- Set up alerts to get notified instantly next time GitHub has an issue
- Compare GitHub reliability with other services
---
This post was automatically generated by ServiceAlert.ai's monitoring system. View live status →