What Happened
Datadog experienced an outage on May 8, 2026. The incident lasted approximately 13 hours 59 minutes.
Cloud monitoring and security platform providing infrastructure monitoring, APM, log management, and real-time observability for modern applications.
Timeline
| Time (UTC) | Status | Details |
|---|---|---|
| 06:21 | Monitoring | We have identified upstream provider issues. Metrics, Logs, APM, RUM and CI visibility data are being processed normally for all customers. Alerting is also functional. We are monitoring the situat... |
| 05:44 | Identified | We have identified upstream provider issues. Metrics, Logs, APM and RUM data are being processed normally for all customers. Alerting is also functional. There are still processing delays for CI vi... |
| 05:30 | Identified | We have identified upstream provider issues and are continuing to experience delays in processing data across multiple products. We are continuing to work on a fix. https://health.aws.amazon.com/he... |
| 04:48 | Identified | We have identified upstream provider issues and are continuing to experience delays in processing data across multiple products. We are continuing to work on a fix. https://health.aws.amazon.com/he... |
| 04:13 | Identified | We have identified upstream provider issues and are continuing to experience delays in processing data across multiple products. We are continuing to work on a fix. https://health.aws.amazon.com/he... |
| 02:59 | Identified | We have identified due to upstream provider issues, we are continuing to see unavailability of telemetry data coming from AWS into Datadog. We are continuing to work on a fix. https://health.aws.am... |
| 02:16 | Identified | We have identified due to upstream provider issues, we are continuing to see unavailability of telemetry data coming from AWS into Datadog. We are continuing to work on a fix. https://health.aws.a... |
| 02:02 | Identified | We have identified upstream provider issues and are continuing to experience delays in processing data across multiple products. We are working on a fix. https://health.aws.amazon.com/health/status |
| 01:20 | Identified | We have identified upstream provider issues and are continuing to experience delays in processing data across multiple products. We are working on a fix. https://health.aws.amazon.com/health/status |
| 00:47 | Investigating | Due to upstream provider issues, we are also continuing to see unavailability of telemetry data coming from AWS into Datadog. https://health.aws.amazon.com/health/status |
| 00:24 | Investigating | We are investigating increased latency across multiple products which began at 23:39 UTC. As a result of this issue, some users may see delays in data across the platform. |
| 00:06 | Investigating | We are investigating delays in Monitors Notifications, which began at 23:39 UTC. |
| 14:11 | Resolved | All systems operational |
Impact
The outage lasted approximately 13 hours 59 minutes. Datadog runs on AWS — check those status pages if you experienced cascading issues.
Resolution
Datadog has recovered and is now operational.
What To Do Next
- View Datadog live status and outage history
- Set up alerts to get notified instantly next time Datadog has an issue
- Compare Datadog reliability with other services
---
This post was automatically generated by ServiceAlert.ai's monitoring system. View live status →