New AI Incident Response, Multi-Region Agents, and Custom-Domain Status Pages — May 2026
Services Pricing Dashboard

Vendor Reliability Hub

Transparency grades, uptime rankings, and SLA compliance for 2313 cloud services.

62
Grade A vendors
109
Grade B
648
Grade C/D
87
Grade F
Service Grade Avg Delay Incidents (90d) Coverage
Prisma F 761m 3 30%
ThousandEyes F 770m 11 55%
Nuvemshop F 778m 18 72%
OpenSRS F 789m 7 27%
Make (Integromat) F 797m 8 38%
CloudSigma F 798m 9 29%
BreezeChMS F 807m 1 3%
Ping Identity F 818m 8 57%
Class Technologies F 858m 2 50%
Fleetio F 871m 1 3%
Guidewire F 873m 3 8%
TeamViewer F 924m 5 20%
Klarna F 926m 11 65%
Trimble Viewpoint F 940m 5 38%
Simetrik NCLC F 942m 2 40%
BCycle F 946m 1 4%
NinjaOne F 957m 8 36%
OrderMyGear F 989m 1 5%
Emplifi F 1005m 3 50%
Codeium F 1018m 4 67%
Flexera System Status Dashboard F 1037m 8 25%
Humio F 1039m 1 7%
Jitterbit F 1050m 3 19%
USG Services F 1053m 3 15%
Codat F 1057m 3 27%
Ubidots F 1072m 9 8%
Procore F 1074m 4 29%
DRACOON Cloud F 1075m 1 13%
Gandi F 1090m 3 14%
Currencycloud F 1095m 5 38%
Kinsta F 1098m 9 26%
EmploymentHero F 1128m 3 38%
Bullhorn F 1146m 25 39%
OPSWAT F 1155m 7 32%
Faros AI F 1156m 2 33%
IPVanish F 1192m 16 34%
Mixpanel F 1229m 2 29%
Scalr F 1229m 4 25%
Vertex Inc F 1252m 5 71%
Hevo Data F 1272m 3 25%
CircleCI F 1306m 9 23%
PowerSchool F 1311m 5 20%
DrFirst F 1320m 5 17%
GoTab F 1380m 1 3%
Recharge F 1386m 3 50%
Northpass F 1387m 1 20%
Catalyst Cloud F 1392m 1 9%
Fortanix SaaS F 1394m 1 13%
SEOmonitor F 1397m 3 60%
JFrog F 1399m 3 27%

How we grade transparency

Grade A through F based on three weighted factors: speed of acknowledgement (how soon after we detect an outage does the vendor's status page admit it), coverage (what fraction of detected outages get an official update at all), and frequency of updates per incident. Avg Delay is the median minutes between detection and vendor acknowledgement across the last 90 days. Incidents are only counted once at least three are recorded in the window.

See also: uptime rankings for raw reliability and SLA compliance for stated vs actual uptime.