Vendor Reliability Hub
Transparency grades, uptime rankings, and SLA compliance for 2313 cloud services.
62
Grade A vendors
109
Grade B
648
Grade C/D
87
Grade F
| Service | Grade | Avg Delay | Incidents (90d) | Coverage |
|---|---|---|---|---|
|
|
D | — | 1 | 6% |
|
|
D | — | 1 | 33% |
|
|
D | — | 2 | 40% |
|
|
D | — | 1 | 25% |
|
|
D | — | 3 | 50% |
|
|
D | — | 1 | 33% |
|
|
D | — | 1 | 33% |
|
|
D | — | 1 | 50% |
|
|
D | — | 1 | 25% |
|
|
D | — | 1 | 33% |
|
|
D | — | 1 | 25% |
|
|
D | — | 1 | 20% |
|
|
D | — | 1 | 50% |
|
|
D | — | 2 | 29% |
|
|
D | — | 2 | 33% |
|
|
D | — | 2 | 20% |
|
|
D | — | 1 | 17% |
|
|
D | — | 1 | 17% |
|
|
D | — | 1 | 8% |
|
|
F | 128m | 1 | 25% |
|
|
F | 142m | 6 | 33% |
|
|
F | 204m | 1 | 7% |
|
|
F | 294m | 3 | 43% |
|
|
F | 388m | 5 | 19% |
|
|
F | 399m | 12 | 67% |
|
|
F | 424m | 7 | 44% |
|
|
F | 446m | 1 | 50% |
|
|
F | 448m | 2 | 67% |
|
|
F | 457m | 3 | 60% |
|
|
F | 468m | 1 | 17% |
|
|
F | 469m | 2 | 67% |
|
|
F | 470m | 10 | 48% |
|
|
F | 475m | 1 | 17% |
|
|
F | 480m | 6 | 40% |
|
|
F | 488m | 3 | 25% |
|
|
F | 491m | 1 | 33% |
|
|
F | 519m | 5 | 38% |
|
|
F | 523m | 12 | 67% |
|
|
F | 528m | 1 | 50% |
|
|
F | 534m | 6 | 19% |
|
|
F | 536m | 5 | 24% |
|
|
F | 649m | 1 | 17% |
|
|
F | 668m | 12 | 60% |
|
|
F | 709m | 5 | 9% |
|
|
F | 715m | 2 | 67% |
|
|
F | 719m | 2 | 20% |
|
|
F | 722m | 2 | 29% |
|
|
F | 731m | 4 | 57% |
|
|
F | 751m | 3 | 43% |
|
|
F | 761m | 2 | 15% |
How we grade transparency
Grade A through F based on three weighted factors: speed of acknowledgement (how soon after we detect an outage does the vendor's status page admit it), coverage (what fraction of detected outages get an official update at all), and frequency of updates per incident. Avg Delay is the median minutes between detection and vendor acknowledgement across the last 90 days. Incidents are only counted once at least three are recorded in the window.
See also: uptime rankings for raw reliability and SLA compliance for stated vs actual uptime.