New Multi-region uptime checks and custom-domain status pages

Cloud Status Reliability Rankings

Vendors compared using known status observations over the selected period.

Updated Nov 14, 2026 09:42 UTC · 1,768 source-qualified records

1,145
Platinum (99.99%+)
0
Gold (99.9%+)
280
Silver (99%+)
343
Bronze (<99%)
Service Tier Fully Operational (30d) 90-Day Streak Sample (30d)
Sisense Platinum 100.00% 100.00% 82d 662h
Sitecore Platinum 100.00% 100.00% 82d 662h
Sketch Platinum 100.00% 100.00% 82d 662h
Skilljar Platinum 100.00% 100.00% 82d 662h
Skool Platinum 100.00% 100.00% 82d 662h
Skrapp Platinum 100.00% 100.00% 82d 662h
sLab Platinum 100.00% 100.00% 82d 662h
Sleuth Platinum 100.00% 100.00% 82d 662h
Slido Platinum 100.00% 100.00% 82d 662h
Samsung SmartThings Platinum 100.00% 100.00% 82d 662h
SmartVault Platinum 100.00% 100.00% 82d 662h
SmugMug Platinum 100.00% 100.00% 82d 662h
Socio Platinum 100.00% 100.00% 82d 662h
SoFi Platinum 100.00% 100.00% 82d 662h
Solana Platinum 100.00% 100.00% 82d 662h
Solutionreach Platinum 100.00% 100.00% 82d 662h
Sortly Platinum 100.00% 100.00% 82d 662h
Soundcharts Platinum 100.00% 100.00% 82d 662h
Soundtrack Platinum 100.00% 100.00% 82d 662h
SPARK Platinum 100.00% 100.00% 82d 662h
Spark Hire Platinum 100.00% 100.00% 82d 662h
Spike Platinum 100.00% 100.00% 82d 662h
spinnaker Platinum 100.00% 100.00% 82d 662h
Splice Platinum 100.00% 100.00% 82d 662h
Splunk Platinum 100.00% 100.00% 82d 662h
Spot AI Platinum 100.00% 100.00% 82d 662h
Spotify Platinum 100.00% 100.00% 82d 662h
Spotlight Platinum 100.00% 100.00% 82d 662h
SpotMe Platinum 100.00% 100.00% 82d 662h
SpotOn Platinum 100.00% 100.00% 82d 662h
Sprinto Platinum 100.00% 100.00% 82d 662h
Sprout Platinum 100.00% 100.00% 82d 662h
Stackby Platinum 100.00% 100.00% 82d 662h
Starling Bank Platinum 100.00% 100.00% 82d 662h
Statusbrew Platinum 100.00% 100.00% 82d 662h
Stellar Platinum 100.00% 100.00% 82d 662h
Stitch Platinum 100.00% 100.00% 82d 662h
StoryChief Platinum 100.00% 100.00% 82d 662h
StreamElements Platinum 100.00% 100.00% 82d 662h
SuperAnnotate AI Platinum 100.00% 100.00% 82d 662h
Superset Platinum 100.00% 100.00% 82d 662h
Supio Platinum 100.00% 100.00% 82d 662h
Survicate Platinum 100.00% 100.00% 82d 662h
SWAN Platinum 100.00% 100.00% 82d 662h
Swapcard Platinum 100.00% 100.00% 82d 662h
Swat Platinum 100.00% 100.00% 82d 662h
Swift Platinum 100.00% 100.00% 82d 662h
Swrve - US Platinum 100.00% 100.00% 82d 662h
syncari Platinum 100.00% 100.00% 82d 662h

How we calculate the status reliability signal

The signal summarizes known provider-status observations over the selected period. Operational observations contribute to the reported share; maintenance and unknown periods are kept separate. Internal collection timing, normalization rules, and quality controls are not published.

This is a vendor status-page signal, not end-to-end probe uptime, component-weighted availability, or an SLA calculation. See also transparency grades and our methodology.