Cloud Service Uptime Rankings
Vendors ranked by 30-day uptime, with 90-day context and current streak.
1,272
Platinum (99.99%+)
0
Gold (99.9%+)
360
Silver (99%+)
681
Bronze (<99%)
| Service | Tier | 30-Day Uptime | 90-Day | Streak |
|---|---|---|---|---|
|
|
Silver | 99.17% | 98.15% | 1d |
|
|
Silver | 99.17% | 98.94% | 1d |
|
|
Silver | 99.17% | 99.26% | 0d |
|
|
Silver | 99.17% | 99.26% | 0d |
|
|
Silver | 99.17% | 99.72% | 0d |
|
|
Silver | 99.03% | 97.78% | 27d |
|
|
Silver | 99.03% | 99.26% | 22d |
|
|
Silver | 99.03% | 99.68% | 21d |
|
|
Silver | 99.03% | 98.89% | 15d |
|
|
Silver | 99.03% | 98.43% | 13d |
|
|
Silver | 99.03% | 97.69% | 13d |
|
|
Silver | 99.03% | 99.44% | 13d |
|
|
Silver | 99.03% | 99.49% | 11d |
|
|
Silver | 99.03% | 98.94% | 10d |
|
|
Silver | 99.03% | 76.71% | 10d |
|
|
Silver | 99.03% | 99.58% | 9d |
|
|
Silver | 99.03% | 99.63% | 8d |
|
|
Silver | 99.03% | 96.90% | 7d |
|
|
Silver | 99.03% | 98.80% | 7d |
|
|
Silver | 99.03% | 98.33% | 7d |
|
|
Silver | 99.03% | 99.03% | 3d |
|
|
Silver | 99.03% | 99.68% | 3d |
|
|
Silver | 99.03% | 99.44% | 2d |
|
|
Silver | 99.03% | 98.47% | 2d |
|
|
Silver | 99.03% | 98.80% | 2d |
|
|
Silver | 99.03% | 99.68% | 1d |
|
|
Silver | 99.03% | 97.64% | 1d |
|
|
Silver | 99.03% | 99.26% | 1d |
|
|
Silver | 99.03% | 99.58% | 1d |
|
|
Silver | 99.03% | 99.44% | 1d |
|
|
Silver | 99.03% | 99.44% | 0d |
|
|
Silver | 99.03% | 99.44% | 0d |
|
|
Bronze | 98.89% | 99.63% | 24d |
|
|
Bronze | 98.89% | 96.62% | 23d |
|
|
Bronze | 98.89% | 96.39% | 22d |
|
|
Bronze | 98.89% | 93.15% | 17d |
|
|
Bronze | 98.89% | 99.35% | 16d |
|
|
Bronze | 98.89% | 99.49% | 15d |
|
|
Bronze | 98.89% | 99.58% | 14d |
|
|
Bronze | 98.89% | 98.70% | 14d |
|
|
Bronze | 98.89% | 97.41% | 13d |
|
|
Bronze | 98.89% | 99.26% | 13d |
|
|
Bronze | 98.89% | 99.40% | 13d |
|
|
Bronze | 98.89% | 99.03% | 10d |
|
|
Bronze | 98.89% | 98.70% | 8d |
|
|
Bronze | 98.89% | 99.44% | 3d |
|
|
Bronze | 98.89% | 99.63% | 2d |
|
|
Bronze | 98.89% | 97.27% | 1d |
|
|
Bronze | 98.89% | 92.50% | 0d |
|
|
Bronze | 98.75% | 99.58% | 28d |
How we calculate uptime
Tier is assigned by 30-day uptime: Platinum at 99.99%+, Gold at 99.9%+, Silver at 99%+, Bronze below 99%. Streak counts consecutive days with no detected outage. Trend compares the last 30 days against the prior 30. Uptime is computed from service_history, our minute-resolution probe of 2,313+ status feeds.
See also: transparency grades for how quickly each vendor admits outages, and SLA compliance for vendor-stated targets vs actual uptime.