Cloud Status Reliability Rankings
Vendors compared using known status observations over the selected period.
Updated Nov 14, 2026 09:42 UTC · 1,768 source-qualified records
1,145
Platinum (99.99%+)
0
Gold (99.9%+)
280
Silver (99%+)
343
Bronze (<99%)
| Service | Tier | Fully Operational (30d) | 90-Day | Streak | Sample (30d) |
|---|---|---|---|---|---|
|
|
Silver | 99.24% | 99.63% | 1d | 662h |
|
|
Silver | 99.24% | 99.73% | 0d | 659h |
|
|
Silver | 99.23% | 99.01% | 10d | 653h |
|
|
Silver | 99.22% | 99.07% | 7d | 642h |
|
|
Silver | 99.21% | 97.95% | 1d | 634h |
|
|
Silver | 99.15% | — | 2d | 586h |
|
|
Silver | 99.15% | — | 1d | 590h |
|
|
Silver | 99.09% | 99.57% | 25d | 662h |
|
|
Silver | 99.09% | 99.63% | 24d | 662h |
|
|
Silver | 99.09% | 99.36% | 22d | 662h |
|
|
Silver | 99.09% | 99.57% | 10d | 662h |
|
|
Silver | 99.09% | 99.63% | 9d | 662h |
|
|
Silver | 99.09% | 99.68% | 8d | 662h |
|
|
Silver | 99.09% | 99.63% | 7d | 662h |
|
|
Silver | 99.09% | 99.68% | 5d | 662h |
|
|
Silver | 99.09% | 99.04% | 5d | 662h |
|
|
Silver | 99.09% | 98.67% | 4d | 662h |
|
|
Silver | 99.09% | 95.97% | 4d | 662h |
|
|
Silver | 99.09% | 99.47% | 2d | 661h |
|
|
Silver | 99.09% | 99.20% | 2d | 662h |
|
|
Silver | 99.09% | 99.68% | 1d | 662h |
|
|
Silver | 99.09% | 99.68% | 1d | 662h |
|
|
Silver | 99.08% | 99.30% | 6d | 655h |
|
|
Silver | 99.08% | 98.66% | 0d | 654h |
|
|
Silver | 99.06% | — | 2d | 636h |
|
|
Bronze | 98.94% | 99.20% | 25d | 662h |
|
|
Bronze | 98.94% | 99.20% | 23d | 662h |
|
|
Bronze | 98.94% | 93.23% | 22d | 662h |
|
|
Bronze | 98.94% | 93.12% | 22d | 662h |
|
|
Bronze | 98.94% | 92.03% | 22d | 662h |
|
|
Bronze | 98.94% | 99.63% | 21d | 660h |
|
|
Bronze | 98.94% | 94.87% | 16d | 658h |
|
|
Bronze | 98.94% | 99.25% | 12d | 661h |
|
|
Bronze | 98.94% | 99.63% | 11d | 660h |
|
|
Bronze | 98.94% | 99.20% | 3d | 662h |
|
|
Bronze | 98.94% | 99.63% | 2d | 662h |
|
|
Bronze | 98.94% | 97.87% | 2d | 662h |
|
|
Bronze | 98.94% | 98.34% | 2d | 659h |
|
|
Bronze | 98.94% | 99.19% | 2d | 658h |
|
|
Bronze | 98.94% | 98.99% | 1d | 662h |
|
|
Bronze | 98.94% | 99.47% | 0d | 662h |
|
|
Bronze | 98.94% | 99.25% | 0d | 662h |
|
|
Bronze | 98.93% | 98.54% | 9d | 656h |
|
|
Bronze | 98.92% | 99.57% | 7d | 650h |
|
|
Bronze | 98.87% | 99.09% | 1d | 618h |
|
|
Bronze | 98.79% | 99.25% | 30d | 662h |
|
|
Bronze | 98.79% | 96.74% | 22d | 662h |
|
|
Bronze | 98.79% | 99.09% | 20d | 662h |
|
|
Bronze | 98.79% | 99.57% | 12d | 662h |
|
|
Bronze | 98.79% | 92.10% | 9d | 662h |
How we calculate the status reliability signal
The signal summarizes known provider-status observations over the selected period. Operational observations contribute to the reported share; maintenance and unknown periods are kept separate. Internal collection timing, normalization rules, and quality controls are not published.
This is a vendor status-page signal, not end-to-end probe uptime, component-weighted availability, or an SLA calculation. See also transparency grades and our methodology.