Cloud Status Reliability Rankings
Vendors compared using known status observations over the selected period.
Updated Nov 14, 2026 09:42 UTC · 1,768 source-qualified records
1,145
Platinum (99.99%+)
0
Gold (99.9%+)
280
Silver (99%+)
343
Bronze (<99%)
| Service | Tier | Fully Operational (30d) | 90-Day | Streak | Sample (30d) |
|---|---|---|---|---|---|
|
|
Silver | 99.55% | 99.84% | 7d | 662h |
|
|
Silver | 99.55% | 99.84% | 7d | 662h |
|
|
Silver | 99.55% | 99.79% | 7d | 662h |
|
|
Silver | 99.55% | 97.71% | 5d | 662h |
|
|
Silver | 99.55% | 99.84% | 4d | 662h |
|
|
Silver | 99.55% | 99.84% | 4d | 660h |
|
|
Silver | 99.55% | 99.73% | 4d | 662h |
|
|
Silver | 99.55% | 99.84% | 4d | 662h |
|
|
Silver | 99.55% | 99.84% | 3d | 662h |
|
|
Silver | 99.55% | 98.77% | 2d | 662h |
|
|
Silver | 99.55% | 98.93% | 2d | 662h |
|
|
Silver | 99.55% | 96.06% | 2d | 662h |
|
|
Silver | 99.55% | 99.09% | 2d | 662h |
|
|
Silver | 99.55% | 99.73% | 2d | 662h |
|
|
Silver | 99.55% | 99.79% | 2d | 662h |
|
|
Silver | 99.55% | 98.72% | 2d | 662h |
|
|
Silver | 99.55% | 99.20% | 1d | 662h |
|
|
Silver | 99.55% | 99.63% | 1d | 660h |
|
|
Silver | 99.55% | — | 1d | 662h |
|
|
Silver | 99.55% | 99.73% | 1d | 660h |
|
|
Silver | 99.55% | 98.67% | 1d | 662h |
|
|
Silver | 99.55% | 99.68% | 0d | 662h |
|
|
Silver | 99.54% | 99.68% | 9d | 658h |
|
|
Silver | 99.54% | — | 6d | 655h |
|
|
Silver | 99.54% | 99.84% | 5d | 649h |
|
|
Silver | 99.54% | 94.33% | 3d | 656h |
|
|
Silver | 99.54% | 99.62% | 0d | 653h |
|
|
Silver | 99.53% | 89.96% | 6d | 639h |
|
|
Silver | 99.50% | 99.50% | 0d | 598h |
|
|
Silver | 99.40% | 98.61% | 26d | 662h |
|
|
Silver | 99.40% | 99.63% | 25d | 662h |
|
|
Silver | 99.40% | 99.79% | 22d | 662h |
|
|
Silver | 99.40% | 99.79% | 21d | 662h |
|
|
Silver | 99.40% | 99.79% | 17d | 662h |
|
|
Silver | 99.40% | 99.41% | 13d | 662h |
|
|
Silver | 99.40% | 98.99% | 11d | 662h |
|
|
Silver | 99.40% | 90.67% | 10d | 662h |
|
|
Silver | 99.40% | — | 10d | 662h |
|
|
Silver | 99.40% | 99.63% | 10d | 662h |
|
|
Silver | 99.40% | 99.68% | 10d | 662h |
|
|
Silver | 99.40% | 99.79% | 10d | 662h |
|
|
Silver | 99.40% | 99.79% | 8d | 662h |
|
|
Silver | 99.40% | 97.92% | 8d | 662h |
|
|
Silver | 99.40% | 99.79% | 4d | 662h |
|
|
Silver | 99.40% | 99.79% | 4d | 662h |
|
|
Silver | 99.40% | 99.63% | 4d | 662h |
|
|
Silver | 99.40% | — | 3d | 662h |
|
|
Silver | 99.40% | 99.68% | 3d | 662h |
|
|
Silver | 99.40% | 99.63% | 3d | 662h |
|
|
Silver | 99.40% | 99.68% | 3d | 662h |
How we calculate the status reliability signal
The signal summarizes known provider-status observations over the selected period. Operational observations contribute to the reported share; maintenance and unknown periods are kept separate. Internal collection timing, normalization rules, and quality controls are not published.
This is a vendor status-page signal, not end-to-end probe uptime, component-weighted availability, or an SLA calculation. See also transparency grades and our methodology.