Cloud Status Reliability Rankings
Vendors compared using known status observations over the selected period.
Updated Nov 14, 2026 09:42 UTC · 1,768 source-qualified records
1,145
Platinum (99.99%+)
0
Gold (99.9%+)
280
Silver (99%+)
343
Bronze (<99%)
| Service | Tier | Fully Operational (30d) | 90-Day | Streak | Sample (30d) |
|---|---|---|---|---|---|
|
|
Silver | 99.70% | 99.63% | 2d | 662h |
|
|
Silver | 99.70% | 99.79% | 2d | 662h |
|
|
Silver | 99.70% | 99.79% | 2d | 662h |
|
|
Silver | 99.70% | 99.79% | 2d | 662h |
|
|
Silver | 99.70% | 99.25% | 2d | 662h |
|
|
Silver | 99.70% | 99.79% | 2d | 662h |
|
|
Silver | 99.70% | 99.84% | 2d | 662h |
|
|
Silver | 99.70% | 99.73% | 2d | 662h |
|
|
Silver | 99.70% | 99.89% | 2d | 662h |
|
|
Silver | 99.70% | 99.89% | 1d | 662h |
|
|
Silver | 99.70% | — | 1d | 662h |
|
|
Silver | 99.70% | 99.89% | 1d | 662h |
|
|
Silver | 99.70% | 99.73% | 0d | 660h |
|
|
Silver | 99.70% | 99.89% | 0d | 662h |
|
|
Silver | 99.69% | 98.98% | 12d | 652h |
|
|
Silver | 99.69% | 99.89% | 10d | 651h |
|
|
Silver | 99.69% | 97.16% | 5d | 654h |
|
|
Silver | 99.69% | 99.49% | 3d | 636h |
|
|
Silver | 99.69% | 99.30% | 3d | 654h |
|
|
Silver | 99.69% | — | 1d | 653h |
|
|
Silver | 99.69% | 99.78% | 1d | 640h |
|
|
Silver | 99.69% | 99.50% | 0d | 638h |
|
|
Silver | 99.68% | 99.77% | 6d | 634h |
|
|
Silver | 99.68% | 99.83% | 5d | 630h |
|
|
Silver | 99.66% | — | 1d | 589h |
|
|
Silver | 99.55% | — | 30d | 662h |
|
|
Silver | 99.55% | 99.84% | 29d | 662h |
|
|
Silver | 99.55% | 99.84% | 26d | 662h |
|
|
Silver | 99.55% | 99.84% | 25d | 662h |
|
|
Silver | 99.55% | 99.84% | 25d | 662h |
|
|
Silver | 99.55% | 99.84% | 25d | 662h |
|
|
Silver | 99.55% | 98.67% | 25d | 662h |
|
|
Silver | 99.55% | 99.84% | 24d | 662h |
|
|
Silver | 99.55% | 99.79% | 22d | 662h |
|
|
Silver | 99.55% | 99.68% | 19d | 662h |
|
|
Silver | 99.55% | — | 19d | 662h |
|
|
Silver | 99.55% | 99.73% | 17d | 662h |
|
|
Silver | 99.55% | 99.84% | 16d | 662h |
|
|
Silver | 99.55% | 99.57% | 16d | 662h |
|
|
Silver | 99.55% | 99.84% | 16d | 662h |
|
|
Silver | 99.55% | 99.84% | 12d | 662h |
|
|
Silver | 99.55% | 99.63% | 12d | 661h |
|
|
Silver | 99.55% | 99.84% | 10d | 662h |
|
|
Silver | 99.55% | 99.68% | 10d | 662h |
|
|
Silver | 99.55% | 99.84% | 10d | 662h |
|
|
Silver | 99.55% | 99.52% | 9d | 662h |
|
|
Silver | 99.55% | 99.20% | 9d | 662h |
|
|
Silver | 99.55% | 91.15% | 9d | 662h |
|
|
Silver | 99.55% | 99.36% | 8d | 662h |
|
|
Silver | 99.55% | 99.46% | 7d | 662h |
How we calculate the status reliability signal
The signal summarizes known provider-status observations over the selected period. Operational observations contribute to the reported share; maintenance and unknown periods are kept separate. Internal collection timing, normalization rules, and quality controls are not published.
This is a vendor status-page signal, not end-to-end probe uptime, component-weighted availability, or an SLA calculation. See also transparency grades and our methodology.