New Multi-region uptime checks and custom-domain status pages

Cloud Status Reliability Rankings

Vendors compared using known status observations over the selected period.

Updated Nov 14, 2026 09:42 UTC · 1,768 source-qualified records

1,145
Platinum (99.99%+)
0
Gold (99.9%+)
280
Silver (99%+)
343
Bronze (<99%)
Service Tier Fully Operational (30d) 90-Day Streak Sample (30d)
Spreadshirt Silver 99.85% 99.04% 1d 662h
Atlassian (Jira) Silver 99.85% 99.41% 0d 662h
Maze Silver 99.85% 99.63% 0d 662h
Perception Point Silver 99.85% 99.73% 0d 662h
Sezzle Silver 99.85% 99.95% 0d 661h
OpenSRS Silver 99.84% — 0d 608h
Ping Identity Silver 99.83% 99.05% 2d 596h
Worldpay for Platforms Silver 99.83% 99.94% 0d 604h
FOSSA, Inc. Silver 99.70% 99.89% 30d 662h
Cloudinary Silver 99.70% 99.63% 29d 662h
Convex Silver 99.70% 99.84% 25d 662h
Ironclad Clickwrap Silver 99.70% 99.57% 24d 662h
Hive Silver 99.70% 99.73% 23d 662h
Langfuse Silver 99.70% — 23d 661h
Stytch Silver 99.70% 99.79% 23d 662h
FluentStream Silver 99.70% 99.89% 22d 662h
Mindvalley Silver 99.70% 99.79% 22d 662h
Tray.ai Silver 99.70% 99.79% 22d 662h
Kentik SaaS US Cluster Silver 99.70% 99.89% 21d 660h
Stonly Silver 99.70% 99.68% 21d 662h
Estuary Silver 99.70% 99.31% 19d 662h
Cisco Meraki Silver 99.70% 99.68% 17d 662h
Frontify Silver 99.70% 99.84% 17d 660h
Khan Academy Silver 99.70% 99.89% 17d 660h
Meraki Silver 99.70% 99.68% 17d 662h
Nextiva Silver 99.70% 99.89% 17d 662h
Sanity Silver 99.70% 99.63% 17d 662h
Frame.io Silver 99.70% 99.79% 16d 662h
Northpass Silver 99.70% 99.57% 16d 662h
SegMetrics Silver 99.70% 99.57% 16d 662h
Uscreen Silver 99.70% 99.84% 16d 662h
Zed Silver 99.70% 99.89% 16d 662h
Fireblocks Silver 99.70% 99.66% 15d 662h
JumpCloud Silver 99.70% 99.68% 15d 662h
Mend Silver 99.70% 99.47% 14d 662h
New Relic Silver 99.70% 99.73% 12d 662h
D-ID Silver 99.70% 99.84% 11d 662h
EmploymentHero Silver 99.70% 99.52% 11d 662h
Gravity Payments Silver 99.70% 99.89% 11d 662h
iClassPro Silver 99.70% 99.52% 11d 662h
Box Silver 99.70% 99.68% 10d 662h
Wix Silver 99.70% 99.04% 10d 662h
Imagine Learning Silver 99.70% 98.50% 8d 662h
FMX System Silver 99.70% 98.45% 5d 662h
Inngest Silver 99.70% 98.03% 5d 662h
Ubidots Silver 99.70% 99.73% 5d 662h
Deepgram Silver 99.70% 99.84% 4d 662h
Instructure (Canvas LMS) Silver 99.70% 99.52% 3d 662h
BigTime Software Silver 99.70% 99.63% 2d 662h
Epic Games Silver 99.70% 99.89% 2d 658h

How we calculate the status reliability signal

The signal summarizes known provider-status observations over the selected period. Operational observations contribute to the reported share; maintenance and unknown periods are kept separate. Internal collection timing, normalization rules, and quality controls are not published.

This is a vendor status-page signal, not end-to-end probe uptime, component-weighted availability, or an SLA calculation. See also transparency grades and our methodology.