Cloud Service Uptime Rankings
Vendors ranked by 30-day uptime, with 90-day context and current streak.
1,272
Platinum (99.99%+)
0
Gold (99.9%+)
360
Silver (99%+)
681
Bronze (<99%)
| Service | Tier | 30-Day Uptime | 90-Day | Streak |
|---|---|---|---|---|
|
|
Platinum | 100.00% | 99.91% | 49d |
|
|
Platinum | 100.00% | 99.81% | 49d |
|
|
Platinum | 100.00% | 99.81% | 49d |
|
|
Platinum | 100.00% | 99.49% | 49d |
|
|
Platinum | 100.00% | 100.00% | 49d |
|
|
Platinum | 100.00% | 95.97% | 49d |
|
|
Platinum | 100.00% | 99.95% | 49d |
|
|
Platinum | 100.00% | 99.44% | 48d |
|
|
Platinum | 100.00% | 98.80% | 48d |
|
|
Platinum | 100.00% | 90.97% | 48d |
|
|
Platinum | 100.00% | 99.31% | 48d |
|
|
Platinum | 100.00% | 99.49% | 48d |
|
|
Platinum | 100.00% | 99.77% | 46d |
|
|
Platinum | 100.00% | 96.94% | 46d |
|
|
Platinum | 100.00% | 92.55% | 45d |
|
|
Platinum | 100.00% | 99.95% | 45d |
|
|
Platinum | 100.00% | 100.00% | 45d |
|
|
Platinum | 100.00% | 97.27% | 45d |
|
|
Platinum | 100.00% | 100.00% | 44d |
|
|
Platinum | 100.00% | 86.62% | 44d |
|
|
Platinum | 100.00% | 100.00% | 44d |
|
|
Platinum | 100.00% | 99.49% | 44d |
|
|
Platinum | 100.00% | 99.81% | 44d |
|
|
Platinum | 100.00% | 99.31% | 44d |
|
|
Platinum | 100.00% | 100.00% | 44d |
|
|
Platinum | 100.00% | 99.91% | 44d |
|
|
Platinum | 100.00% | 91.11% | 44d |
|
|
Platinum | 100.00% | 99.91% | 44d |
|
|
Platinum | 100.00% | 93.29% | 43d |
|
|
Platinum | 100.00% | 99.63% | 43d |
|
|
Platinum | 100.00% | 99.81% | 43d |
|
|
Platinum | 100.00% | 99.77% | 43d |
|
|
Platinum | 100.00% | 80.00% | 42d |
|
|
Platinum | 100.00% | 99.77% | 42d |
|
|
Platinum | 100.00% | 99.68% | 42d |
|
|
Platinum | 100.00% | 98.84% | 41d |
|
|
Platinum | 100.00% | 93.94% | 41d |
|
|
Platinum | 100.00% | 99.91% | 41d |
|
|
Platinum | 100.00% | 99.63% | 41d |
|
|
Platinum | 100.00% | 99.17% | 41d |
|
|
Platinum | 100.00% | 96.76% | 41d |
|
|
Platinum | 100.00% | 99.07% | 41d |
|
|
Platinum | 100.00% | 99.81% | 41d |
|
|
Platinum | 100.00% | 99.86% | 41d |
|
|
Platinum | 100.00% | 91.90% | 40d |
|
|
Platinum | 100.00% | 99.86% | 40d |
|
|
Platinum | 100.00% | 99.54% | 40d |
|
|
Platinum | 100.00% | 99.91% | 39d |
|
|
Platinum | 100.00% | 99.49% | 38d |
|
|
Platinum | 100.00% | 99.77% | 38d |
How we calculate uptime
Tier is assigned by 30-day uptime: Platinum at 99.99%+, Gold at 99.9%+, Silver at 99%+, Bronze below 99%. Streak counts consecutive days with no detected outage. Trend compares the last 30 days against the prior 30. Uptime is computed from service_history, our minute-resolution probe of 2,313+ status feeds.
See also: transparency grades for how quickly each vendor admits outages, and SLA compliance for vendor-stated targets vs actual uptime.