Cloud Service Uptime Rankings
Vendors ranked by 30-day uptime, with 90-day context and current streak.
1,260
Platinum (99.99%+)
0
Gold (99.9%+)
363
Silver (99%+)
690
Bronze (<99%)
| Service | Tier | 30-Day Uptime | 90-Day | Streak |
|---|---|---|---|---|
|
|
Platinum | 100.00% | 99.91% | 74d |
|
|
Platinum | 100.00% | 99.86% | 74d |
|
|
Platinum | 100.00% | 99.86% | 74d |
|
|
Platinum | 100.00% | 99.95% | 73d |
|
|
Platinum | 100.00% | 99.81% | 73d |
|
|
Platinum | 100.00% | 99.72% | 73d |
|
|
Platinum | 100.00% | 99.95% | 73d |
|
|
Platinum | 100.00% | 100.00% | 73d |
|
|
Platinum | 100.00% | 99.81% | 72d |
|
|
Platinum | 100.00% | 99.81% | 72d |
|
|
Platinum | 100.00% | 99.58% | 72d |
|
|
Platinum | 100.00% | 99.77% | 71d |
|
|
Platinum | 100.00% | 99.31% | 71d |
|
|
Platinum | 100.00% | 88.89% | 71d |
|
|
Platinum | 100.00% | 86.81% | 70d |
|
|
Platinum | 100.00% | 99.77% | 70d |
|
|
Platinum | 100.00% | 99.86% | 70d |
|
|
Platinum | 100.00% | 81.90% | 70d |
|
|
Platinum | 100.00% | 100.00% | 70d |
|
|
Platinum | 100.00% | 76.48% | 70d |
|
|
Platinum | 100.00% | 99.86% | 70d |
|
|
Platinum | 100.00% | 99.91% | 70d |
|
|
Platinum | 100.00% | 99.86% | 70d |
|
|
Platinum | 100.00% | 100.00% | 69d |
|
|
Platinum | 100.00% | 99.68% | 68d |
|
|
Platinum | 100.00% | 100.00% | 68d |
|
|
Platinum | 100.00% | 99.26% | 68d |
|
|
Platinum | 100.00% | 100.00% | 68d |
|
|
Platinum | 100.00% | 99.58% | 68d |
|
|
Platinum | 100.00% | 98.38% | 68d |
|
|
Platinum | 100.00% | 99.81% | 68d |
|
|
Platinum | 100.00% | 99.95% | 68d |
|
|
Platinum | 100.00% | 96.39% | 68d |
|
|
Platinum | 100.00% | 99.40% | 67d |
|
|
Platinum | 100.00% | 99.21% | 66d |
|
|
Platinum | 100.00% | 98.98% | 65d |
|
|
Platinum | 100.00% | 99.21% | 65d |
|
|
Platinum | 100.00% | 95.74% | 65d |
|
|
Platinum | 100.00% | 97.92% | 65d |
|
|
Platinum | 100.00% | 99.81% | 65d |
|
|
Platinum | 100.00% | 95.28% | 65d |
|
|
Platinum | 100.00% | 99.54% | 65d |
|
|
Platinum | 100.00% | 97.73% | 64d |
|
|
Platinum | 100.00% | 100.00% | 63d |
|
|
Platinum | 100.00% | 99.77% | 63d |
|
|
Platinum | 100.00% | 98.75% | 62d |
|
|
Platinum | 100.00% | 99.21% | 62d |
|
|
Platinum | 100.00% | 97.64% | 62d |
|
|
Platinum | 100.00% | 98.80% | 61d |
|
|
Platinum | 100.00% | 98.15% | 61d |
How we calculate uptime
Tier is assigned by 30-day uptime: Platinum at 99.99%+, Gold at 99.9%+, Silver at 99%+, Bronze below 99%. Streak counts consecutive days with no detected outage. Trend compares the last 30 days against the prior 30. Uptime is computed from service_history, our minute-resolution probe of 2,313+ status feeds.
See also: transparency grades for how quickly each vendor admits outages, and SLA compliance for vendor-stated targets vs actual uptime.