New AI Incident Response, Multi-Region Agents, and Custom-Domain Status Pages — May 2026
Services Pricing Dashboard

Vendor Reliability Hub

Transparency grades, uptime rankings, and SLA compliance for 2313 cloud services.

62
Grade A vendors
109
Grade B
648
Grade C/D
87
Grade F
Service Grade Avg Delay Incidents (90d) Coverage
Plaid D 549m 16 100%
Brandwatch D 552m 8 100%
Runway D 571m 6 100%
Heap D 584m 7 100%
New Relic D 586m 4 100%
Gorgias D 605m 11 79%
Squarespace D 612m 10 100%
Fellow D 615m 6 100%
Zapier D 617m 35 100%
emnify D 624m 6 100%
Verkada D 626m 22 100%
Brex D 647m 7 100%
Bunny CDN D 648m 6 100%
Formstack D 650m 11 100%
Netlify D 657m 7 88%
Cursor D 671m 24 100%
Supabase D 677m 22 100%
Inngest D 687m 7 100%
NetSuite D 693m 1288 100%
CM.com D 695m 17 89%
Depot D 698m 8 100%
Piano Software D 698m 7 100%
Smartsheet D 699m 6 100%
Exabeam D 701m 5 100%
Woodpecker.co D 702m 4 80%
LastPass D 710m 6 100%
HCP Terraform D 711m 8 89%
LiveRamp D 711m 16 100%
Tavus D 712m 6 100%
Nexus Mods D 714m 3 100%
HeyGen D 715m 4 100%
TrackVia D 715m 2 100%
Cytracom D 726m 6 67%
DataRobot D 735m 5 100%
Fivetran D 744m 47 100%
Vercel D 761m 23 100%
Tailscale D 762m 15 100%
Bitso D 771m 13 87%
Canva D 779m 9 100%
Linear D 789m 10 100%
AdvancedMD D 790m 5 56%
Webflow D 791m 8 100%
Mercado Pago D 798m 29 100%
Epic Games D 802m 14 100%
Tiendanube D 828m 9 69%
CompanyCam D 840m 4 100%
Sourcegraph D 857m 6 100%
Zoom D 857m 28 100%
Weights & Biases D 859m 10 100%
WatchGuard Technologies D 871m 15 75%

How we grade transparency

Grade A through F based on three weighted factors: speed of acknowledgement (how soon after we detect an outage does the vendor's status page admit it), coverage (what fraction of detected outages get an official update at all), and frequency of updates per incident. Avg Delay is the median minutes between detection and vendor acknowledgement across the last 90 days. Incidents are only counted once at least three are recorded in the window.

See also: uptime rankings for raw reliability and SLA compliance for stated vs actual uptime.