SLA Compliance Report

March 2026 — Comparing vendor uptime against published SLA targets

35.8%
Meeting SLA
578
Services Tracked
207
Meeting SLA
371
Breaching SLA
1
At Risk
84.91%
Avg Uptime

Worst SLA Breaches

Alchemy
3.23% / 99.9% SLA -96.67%
Rollbar
3.23% / 99.9% SLA -96.67%
Sinch
3.23% / 99.9% SLA -96.67%
Vonage
3.23% / 99.9% SLA -96.67%
Lightspeed
8.7% / 99.9% SLA -91.2%
Coinbase
9.68% / 99.9% SLA -90.22%
Clio
12.9% / 99.9% SLA -87%
Diligent
13.04% / 99.9% SLA -86.86%
Sourcegraph
16.13% / 99.9% SLA -83.77%
Telnyx
17.39% / 99.9% SLA -82.51%
Service SLA Target 30-Day Uptime 90-Day Uptime Margin Status
1Password 99.9% 19.35% 25.71% -80.55% Breaching
6sense 99.9% 100% 100% +0.1% Meeting
Ably 99.9% 93.55% 100% -6.35% Breaching
Abnormal Security 99.9% 83.87% 100% -16.03% Breaching
Abstract 99.9% 100% 100% +0.1% Meeting
ActiveCampaign 99.9% 87.1% 93.94% -12.8% Breaching
Acuity Scheduling 99.9% 100% 100% +0.1% Meeting
Adobe Creative Cloud 99.9% 100% 100% +0.1% Meeting
Adyen 99.9% 100% 100% +0.1% Meeting
Affinity 99.9% 93.55% 100% -6.35% Breaching
Aha! 99.9% 96.77% 100% -3.13% Breaching
Airbnb 99.9% 100% 100% +0.1% Meeting
Airbrake 99.9% 100% 100% +0.1% Meeting
Aircall 99.9% 70.97% 100% -28.93% Breaching
Airtable 99.9% 83.87% 100% -16.03% Breaching
Aiven 99.9% 58.06% 63.64% -41.84% Breaching
Akamai 99.99% 67.74% 97.14% -32.25% Breaching
Alchemer 99.9% 95.65% 100% -4.25% Breaching
Alchemy 99.9% 3.23% 15.63% -96.67% Breaching
Algolia 99.9% 100% 100% +0.1% Meeting
Amplitude 99.9% 83.87% 100% -16.03% Breaching
AnyDesk 99.9% 69.57% 73.91% -30.33% Breaching
Apideck 99.9% 100% 100% +0.1% Meeting
Apigee 99.9% 100% 100% +0.1% Meeting
Apollo GraphQL 99.9% 96.77% 100% -3.13% Breaching
Appcues 99.9% 100% 100% +0.1% Meeting
Apple 99.9% 100% 100% +0.1% Meeting
AppsFlyer 99.9% 87.1% 90.91% -12.8% Breaching
Aptible 99.9% 100% 100% +0.1% Meeting
Arctic Wolf 99.9% 100% 100% +0.1% Meeting
Asana 99.9% 48.39% 68.57% -51.51% Breaching
Assembled 99.9% 90.32% 100% -9.58% Breaching
Astronomer 99.9% 80.65% 96.97% -19.25% Breaching
AT&T 99.9% 100% 100% +0.1% Meeting
Atera 99.9% 91.3% 100% -8.6% Breaching
Atlassian (Bitbucket) 99.9% 85.71% 100% -14.19% Breaching
Atlassian (Confluence) 99.9% 87.1% 97.14% -12.8% Breaching
Atlassian (Jira) 99.9% 95.24% 100% -4.66% Breaching
Atlassian (Loom) 99.9% 100% 100% +0.1% Meeting
Atlassian (Opsgenie) 99.9% 100% 100% +0.1% Meeting
Atlassian (Statuspage) 99.9% 57.14% 76.19% -42.76% Breaching
Atlassian (Trello) 99.9% 100% 100% +0.1% Meeting
Auth0 99.9% 80.65% 96.97% -19.25% Breaching
AWeber 99.9% 100% 100% +0.1% Meeting
AWS 99.99% 70.97% 88.57% -29.02% Breaching
Axiom 99.9% 96.77% 100% -3.13% Breaching
Azure 99.99% 90.32% 100% -9.67% Breaching
Azure DevOps 99.9% 80.65% 91.43% -19.25% Breaching
Backblaze 99.9% 100% 100% +0.1% Meeting
BambooHR 99.9% 77.42% 100% -22.48% Breaching
Bandwidth 99.9% 45.16% 96.97% -54.74% Breaching
Baremetrics 99.9% 90.32% 100% -9.58% Breaching
Barracuda Networks 99.9% 22.58% 33.33% -77.32% Breaching
Basecamp (37signals) 99.9% 90.32% 100% -9.58% Breaching
BetterCloud 99.9% 91.3% 100% -8.6% Breaching
BigCommerce 99.9% 77.42% 100% -22.48% Breaching
Bird 99.9% 93.55% 100% -6.35% Breaching
Bitly 99.9% 70.97% 78.79% -28.93% Breaching
Bitrise 99.9% 58.06% 100% -41.84% Breaching
Blackboard (Anthology) 99.9% 61.29% 66.67% -38.61% Breaching
Blizzard Entertainment 99.9% 100% 100% +0.1% Meeting
Bloomerang 99.9% 95.65% 100% -4.25% Breaching
Bluesky 99.9% 100% 100% +0.1% Meeting
Boomi 99.9% 80.65% 100% -19.25% Breaching
Botpress 99.9% 95.65% 100% -4.25% Breaching
Box 99.9% 77.42% 100% -22.48% Breaching
Braze 99.9% 93.55% 100% -6.35% Breaching
Brevo 99.9% 83.87% 100% -16.03% Breaching
Brex 99.9% 87.1% 96.97% -12.8% Breaching
BrowserStack 99.9% 48.39% 100% -51.51% Breaching
Bubble 99.9% 61.29% 64.52% -38.61% Breaching
Buffer 99.9% 26.09% 39.13% -73.81% Breaching
Bugsnag 99.9% 100% 100% +0.1% Meeting
Buildium 99.9% 95.65% 100% -4.25% Breaching
Buildkite 99.9% 64.52% 93.94% -35.38% Breaching
Bunny CDN 99.9% 70.97% 87.1% -28.93% Breaching
Cal.com 99.9% 100% 100% +0.1% Meeting
Calamari 99.9% 100% 100% +0.1% Meeting
Calendly 99.9% 100% 100% +0.1% Meeting
Camunda 99.9% 100% 100% +0.1% Meeting
Canva 99.9% 93.55% 100% -6.35% Breaching
Carta 99.9% 100% 100% +0.1% Meeting
Cash App 99.9% 93.55% 93.94% -6.35% Breaching
Celigo 99.9% 100% 100% +0.1% Meeting
Census 99.9% 96.77% 100% -3.13% Breaching
Chainguard 99.9% 100% 100% +0.1% Meeting
Chameleon 99.9% 100% 100% +0.1% Meeting
Chargebee 99.9% 74.19% 93.94% -25.71% Breaching
Check Point 99.9% 48.39% 63.64% -51.51% Breaching
Checkly 99.9% 100% 100% +0.1% Meeting
Chime 99.9% 100% 100% +0.1% Meeting
Circle.so 99.9% 100% 100% +0.1% Meeting
CircleCI 99.9% 19.35% 94.29% -80.55% Breaching
Cisco Meraki 99.9% 100% 100% +0.1% Meeting
Citrix Cloud 99.9% 100% 100% +0.1% Meeting
Clari 99.9% 100% 100% +0.1% Meeting
Clarifai 99.9% 100% 100% +0.1% Meeting
Claude 99.9% 25.81% 94.29% -74.09% Breaching
Clearbit 99.9% 93.55% 96.88% -6.35% Breaching
Clerk 99.9% 87.1% 93.94% -12.8% Breaching
Clever 99.9% 96.77% 100% -3.13% Breaching
ClickHouse 99.9% 48.39% 75% -51.51% Breaching
ClickUp 99.9% 100% 100% +0.1% Meeting
Clio 99.9% 12.9% 12.9% -87% Breaching
Clockwise 99.9% 100% 100% +0.1% Meeting
Close 99.9% 100% 100% +0.1% Meeting
Cloudinary 99.9% 87.1% 100% -12.8% Breaching
Cloudsmith 99.9% 90.32% 96.88% -9.58% Breaching
CockroachDB Cloud 99.9% 58.06% 69.7% -41.84% Breaching
Coda 99.9% 70.97% 96.97% -28.93% Breaching
Codat 99.9% 74.19% 100% -25.71% Breaching
Code Climate 99.9% 100% 100% +0.1% Meeting
Codecov 99.9% 48.39% 100% -51.51% Breaching
Codefresh 99.9% 48.39% 100% -51.51% Breaching
Cohere 99.9% 96.77% 100% -3.13% Breaching
Coinbase 99.9% 9.68% 24.24% -90.22% Breaching
Column 99.9% 96.77% 100% -3.13% Breaching
Confluent Cloud 99.9% 54.84% 81.82% -45.06% Breaching
Constant Contact 99.9% 95.65% 100% -4.25% Breaching
Contentful 99.9% 83.87% 100% -16.03% Breaching
Contentsquare 99.9% 67.74% 84.85% -32.16% Breaching
Contentstack 99.9% 96.77% 100% -3.13% Breaching
Convex 99.9% 90.32% 100% -9.58% Breaching
Copper 99.9% 90.32% 96.88% -9.58% Breaching
Coralogix 99.9% 77.42% 100% -22.48% Breaching
CoreWeave 99.9% 100% 100% +0.1% Meeting
Cornerstone OnDemand 99.9% 82.61% 95.65% -17.29% Breaching
Courier 99.9% 100% 100% +0.1% Meeting
Coursera 99.9% 100% 100% +0.1% Meeting
Crates.io (Rust) 99.9% 96.77% 100% -3.13% Breaching
Cribl 99.9% 93.55% 97.14% -6.35% Breaching
Crisp 99.9% 100% 100% +0.1% Meeting
Crowdin 99.9% 93.55% 100% -6.35% Breaching
CrowdStrike 99.9% 100% 100% +0.1% Meeting
Crunchyroll 99.9% 100% 100% +0.1% Meeting
Cursor 99.9% 87.1% 100% -12.8% Breaching
Customer.io 99.9% 93.55% 100% -6.35% Breaching
CyberArk 99.9% 67.74% 69.7% -32.16% Breaching
Cypress 99.9% 93.55% 100% -6.35% Breaching
Daily 99.9% 93.55% 100% -6.35% Breaching
Dashlane 99.9% 100% 100% +0.1% Meeting
Databricks 99.9% 100% 100% +0.1% Meeting
Datadog 99.9% 87.1% 100% -12.8% Breaching
DataRobot 99.9% 80.65% 96.97% -19.25% Breaching
dbt Cloud 99.9% 51.61% 96.97% -48.29% Breaching
Deepgram 99.9% 90.32% 100% -9.58% Breaching
DeepSeek 99.9% 90.32% 100% -9.58% Breaching
Delinea 99.9% 83.87% 91.43% -16.03% Breaching
Demandbase 99.9% 95.65% 100% -4.25% Breaching
Deputy 99.9% 58.06% 75% -41.84% Breaching
Descript 99.9% 54.84% 93.55% -45.06% Breaching
Dialpad 99.9% 83.87% 96.97% -16.03% Breaching
DigitalOcean 99.9% 64.52% 96.97% -35.38% Breaching
Diligent 99.9% 13.04% 47.83% -86.86% Breaching
Directus 99.9% 100% 100% +0.1% Meeting
Discord 99.9% 83.87% 100% -16.03% Breaching
Docker 99.9% 100% 100% +0.1% Meeting
DocuSign 99.9% 61.29% 94.29% -38.61% Breaching
Doodle 99.9% 100% 100% +0.1% Meeting
DoorDash 99.9% 100% 100% +0.1% Meeting
Doppler 99.9% 87.1% 96.97% -12.8% Breaching
Drip 99.9% 95.65% 100% -4.25% Breaching
Dropbox 99.9% 100% 100% +0.1% Meeting
Duo Security 99.9% 45.16% 45.71% -54.74% Breaching
Duolingo 99.9% 96.77% 100% -3.13% Breaching
Dynatrace 99.9% 100% 100% +0.1% Meeting
EA (Electronic Arts) 99.9% 100% 100% +0.1% Meeting
Easyship 99.9% 100% 100% +0.1% Meeting
eBay 99.9% 100% 100% +0.1% Meeting
Ecwid 99.9% 100% 100% +0.1% Meeting
Egnyte 99.9% 91.3% 100% -8.6% Breaching
Elastic Cloud 99.9% 54.84% 66.67% -45.06% Breaching
Elastic Path 99.9% 100% 100% +0.1% Meeting
ElevenLabs 99.9% 64.52% 100% -35.38% Breaching
Envoy 99.9% 93.55% 100% -6.35% Breaching
Epic Games 99.9% 80.65% 97.14% -19.25% Breaching
ESET 99.9% 65.22% 100% -34.68% Breaching
Etsy 99.9% 100% 100% +0.1% Meeting
Evernote 99.9% 100% 100% +0.1% Meeting
Expensify 99.9% 64.52% 75.76% -35.38% Breaching
F5 Cloud 99.9% 42.86% 85.71% -57.04% Breaching
Facebook 99.9% 100% 100% +0.1% Meeting
Faros AI 99.9% 100% 100% +0.1% Meeting
Fastly 99.99% 100% 94.29% +0.01% At Risk
FastSpring 99.9% 100% 100% +0.1% Meeting
Figma 99.9% 100% 100% +0.1% Meeting
Finch 99.9% 67.74% 77.42% -32.16% Breaching
Firebolt 99.9% 100% 100% +0.1% Meeting
FireHydrant 99.9% 100% 100% +0.1% Meeting
Five9 99.9% 100% 96.97% +0.1% Meeting
Fivetran 99.9% 58.06% 96.97% -41.84% Breaching
Flock Safety 99.9% 86.96% 100% -12.94% Breaching
Fly.io 99.9% 54.84% 96.97% -45.06% Breaching
Forethought 99.9% 100% 100% +0.1% Meeting
FormAssembly 99.9% 100% 100% +0.1% Meeting
Formstack 99.9% 100% 100% +0.1% Meeting
FortiCloud 99.9% 100% 100% +0.1% Meeting
FortiGuard 99.9% 100% 100% +0.1% Meeting
FreshBooks 99.9% 100% 100% +0.1% Meeting
Freshworks 99.9% 100% 100% +0.1% Meeting
Front 99.9% 93.55% 100% -6.35% Breaching
FullStory 99.9% 90.32% 100% -9.58% Breaching
FusionAuth 99.9% 64.52% 64.52% -35.38% Breaching
Gainsight 99.9% 93.55% 96.88% -6.35% Breaching
Gamma 99.9% 100% 100% +0.1% Meeting
Gather 99.9% 70.97% 96.88% -28.93% Breaching
Geckoboard 99.9% 100% 100% +0.1% Meeting
Genesys Cloud 99.9% 51.61% 66.67% -48.29% Breaching
GetResponse 99.9% 95.65% 100% -4.25% Breaching
Ghost 99.9% 100% 100% +0.1% Meeting
GitGuardian 99.9% 70.97% 100% -28.93% Breaching
GitHub 99.9% 45.16% 97.14% -54.74% Breaching
GitLab 99.9% 100% 100% +0.1% Meeting
Gitpod 99.9% 83.87% 100% -16.03% Breaching
GoCardless 99.9% 70.97% 84.38% -28.93% Breaching
GoDaddy 99.9% 64.52% 93.94% -35.38% Breaching
Gong 99.9% 77.42% 100% -22.48% Breaching
Google Cloud (GCP) 99.9% 100% 97.14% +0.1% Meeting
Google Gemini API 99.9% 100% 100% +0.1% Meeting
Google Workspace 99.9% 100% 100% +0.1% Meeting
Gorgias 99.9% 67.74% 93.55% -32.16% Breaching
GoTo 99.9% 87.1% 100% -12.8% Breaching
Grafana Cloud 99.9% 22.58% 48.48% -77.32% Breaching
Grammarly 99.9% 96.77% 94.29% -3.13% Breaching
Groq 99.9% 100% 100% +0.1% Meeting
Guidewire 99.9% 58.06% 81.25% -41.84% Breaching
Guru 99.9% 100% 100% +0.1% Meeting
Gusto 99.9% 61.29% 93.94% -38.61% Breaching
Harness 99.9% 45.16% 100% -54.74% Breaching
Harvest 99.9% 95.65% 100% -4.25% Breaching
HashiCorp 99.9% 83.87% 100% -16.03% Breaching
HCP Terraform 99.9% 83.87% 100% -16.03% Breaching
Heap 99.9% 87.1% 100% -12.8% Breaching
HelloSign 99.9% 95.65% 100% -4.25% Breaching
Help Scout 99.9% 80.65% 100% -19.25% Breaching
Heroku 99.9% 100% 100% +0.1% Meeting
Hetzner 99.9% 100% 100% +0.1% Meeting
Hevo Data 99.9% 95.65% 100% -4.25% Breaching
Hex 99.9% 90.32% 100% -9.58% Breaching
HiBob 99.9% 83.87% 100% -16.03% Breaching
Hightouch 99.9% 96.77% 100% -3.13% Breaching
Honeybadger 99.9% 51.61% 74.19% -48.29% Breaching
Honeycomb 99.9% 93.55% 100% -6.35% Breaching
Hootsuite 99.9% 67.74% 90.91% -32.16% Breaching
Hotjar 99.9% 100% 100% +0.1% Meeting
HubSpot 99.9% 90.32% 100% -9.58% Breaching
Hugging Face 99.9% 100% 100% +0.1% Meeting
Hygraph 99.9% 93.55% 100% -6.35% Breaching
IBM Cloud 99.9% 100% 100% +0.1% Meeting
imgix 99.9% 100% 100% +0.1% Meeting
Imperva 99.9% 32.26% 63.64% -67.64% Breaching
incident.io 99.9% 96.77% 100% -3.13% Breaching
InfluxData 99.9% 38.71% 48.39% -61.19% Breaching
Infobip 99.9% 35.48% 81.25% -64.42% Breaching
Infoblox 99.9% 67.86% 85.71% -32.04% Breaching
Inngest 99.9% 83.87% 100% -16.03% Breaching
Insightly 99.9% 95.65% 100% -4.25% Breaching
Instagram 99.9% 100% 100% +0.1% Meeting
Instructure (Canvas LMS) 99.9% 70.97% 100% -28.93% Breaching
Intercom 99.9% 83.87% 97.14% -16.03% Breaching
Ionic 99.9% 100% 100% +0.1% Meeting
Iterable 99.9% 96.77% 100% -3.13% Breaching
Jamf 99.9% 74.19% 100% -25.71% Breaching
Jellyfish 99.9% 100% 100% +0.1% Meeting
JFrog 99.9% 51.61% 66.67% -48.29% Breaching
Jotform 99.9% 100% 100% +0.1% Meeting
JumpCloud 99.9% 93.55% 100% -6.35% Breaching
Justworks 99.9% 91.3% 100% -8.6% Breaching
JW Player 99.9% 47.83% 69.57% -52.07% Breaching
Kajabi 99.9% 100% 100% +0.1% Meeting
Kaltura 99.9% 91.3% 100% -8.6% Breaching
Kandji 99.9% 80.65% 100% -19.25% Breaching
Kayako 99.9% 100% 100% +0.1% Meeting
Keen IO 99.9% 100% 100% +0.1% Meeting
Keeper Security 99.9% 91.3% 100% -8.6% Breaching
Khan Academy 99.9% 95.65% 100% -4.25% Breaching
Kit (ConvertKit) 99.9% 100% 100% +0.1% Meeting
Klarna 99.9% 77.42% 100% -22.48% Breaching
Klaviyo 99.9% 100% 100% +0.1% Meeting
Knock 99.9% 95.65% 100% -4.25% Breaching
KnowBe4 99.9% 74.19% 85.71% -25.71% Breaching
Kong 99.9% 64.52% 87.5% -35.38% Breaching
Kustomer 99.9% 93.55% 100% -6.35% Breaching
LastPass 99.9% 93.55% 96.97% -6.35% Breaching
Later 99.9% 82.61% 91.3% -17.29% Breaching
Lattice 99.9% 96.77% 100% -3.13% Breaching
LaunchDarkly 99.9% 77.42% 100% -22.48% Breaching
Lever 99.9% 41.94% 84.85% -57.96% Breaching
Lightspeed 99.9% 8.7% 8.7% -91.2% Breaching
Linear 99.9% 77.42% 94.29% -22.48% Breaching
LinkedIn 99.9% 100% 100% +0.1% Meeting
Linode 99.9% 61.29% 87.88% -38.61% Breaching
Lithic 99.9% 93.55% 100% -6.35% Breaching
Liveblocks 99.9% 100% 100% +0.1% Meeting
LiveChat 99.9% 86.96% 100% -12.94% Breaching
LiveKit 99.9% 93.55% 100% -6.35% Breaching
Lob 99.9% 100% 100% +0.1% Meeting
LogicMonitor 99.9% 96.77% 100% -3.13% Breaching
LogRocket 99.9% 96.77% 100% -3.13% Breaching
Lokalise 99.9% 100% 100% +0.1% Meeting
Lucid Software 99.9% 96.77% 100% -3.13% Breaching
Lusha 99.9% 96.77% 100% -3.13% Breaching
Mailchimp 99.9% 100% 100% +0.1% Meeting
MailerLite 99.9% 83.87% 100% -16.03% Breaching
MailerSend 99.9% 91.3% 100% -8.6% Breaching
Mailgun 99.9% 96.77% 100% -3.13% Breaching
Mailjet 99.9% 100% 100% +0.1% Meeting
Make (Integromat) 99.9% 80.65% 96.97% -19.25% Breaching
Mapbox 99.9% 93.55% 96.97% -6.35% Breaching
Marqeta 99.9% 90.32% 100% -9.58% Breaching
Marvel App 99.9% 100% 100% +0.1% Meeting
Materialize 99.9% 93.55% 96.77% -6.35% Breaching
Mattermost 99.9% 100% 100% +0.1% Meeting
Maven Central 99.9% 64.52% 100% -35.38% Breaching
Maze 99.9% 74.19% 87.5% -25.71% Breaching
Mend 99.9% 93.55% 100% -6.35% Breaching
Meta (Facebook) 99.9% 100% 100% +0.1% Meeting
Metabase 99.9% 96.77% 100% -3.13% Breaching
Mezmo 99.9% 96.77% 100% -3.13% Breaching
Microsoft Teams 99.9% 100% 100% +0.1% Meeting
Midjourney 99.9% 90.32% 100% -9.58% Breaching
Mimecast 99.9% 100% 100% +0.1% Meeting
Miro 99.9% 87.1% 100% -12.8% Breaching
Mistral AI 99.9% 100% 100% +0.1% Meeting
Mixmax 99.9% 93.55% 100% -6.35% Breaching
Mixpanel 99.9% 87.1% 100% -12.8% Breaching
Mode Analytics 99.9% 91.3% 95.65% -8.6% Breaching
Monday.com 99.9% 70.97% 100% -28.93% Breaching
MongoDB Atlas 99.9% 64.52% 87.88% -35.38% Breaching
Moov 99.9% 90.32% 96.77% -9.58% Breaching
Mural 99.9% 100% 100% +0.1% Meeting
Mux 99.9% 80.65% 100% -19.25% Breaching
n8n 99.9% 100% 100% +0.1% Meeting
Namely 99.9% 91.3% 100% -8.6% Breaching
Navan 99.9% 70.97% 81.25% -28.93% Breaching
Neon 99.9% 100% 100% +0.1% Meeting
Netflix 99.9% 100% 100% +0.1% Meeting
Netlify 99.9% 64.52% 100% -35.38% Breaching
NetSuite 99.9% 80.65% 100% -19.25% Breaching
New Relic 99.9% 90.32% 100% -9.58% Breaching
Nextcloud 99.9% 100% 100% +0.1% Meeting
Nexus Mods 99.9% 73.91% 78.26% -25.99% Breaching
ngrok 99.9% 96.77% 100% -3.13% Breaching
NinjaOne 99.9% 21.74% 39.13% -78.16% Breaching
Nintendo 99.9% 100% 100% +0.1% Meeting
NordLayer 99.9% 100% 100% +0.1% Meeting
Norton 99.9% 100% 100% +0.1% Meeting
Notion 99.9% 80.65% 97.14% -19.25% Breaching
npm 99.9% 90.32% 100% -9.58% Breaching
NuGet 99.9% 100% 100% +0.1% Meeting
Nutshell 99.9% 95.65% 100% -4.25% Breaching
Nylas 99.9% 90.32% 100% -9.58% Breaching
Observe 99.9% 96.77% 100% -3.13% Breaching
Okta 99.9% 100% 100% +0.1% Meeting
OneSignal 99.9% 90.32% 100% -9.58% Breaching
Onfido 99.9% 100% 100% +0.1% Meeting
OpenAI 99.9% 32.26% 88.57% -67.64% Breaching
OpenSea 99.9% 93.55% 100% -6.35% Breaching
OPSWAT 99.9% 86.96% 100% -12.94% Breaching
Optimizely 99.9% 87.1% 100% -12.8% Breaching
Oracle Cloud 99.9% 100% 100% +0.1% Meeting
Otter.ai 99.9% 83.87% 90.32% -16.03% Breaching
OVHcloud 99.9% 100% 100% +0.1% Meeting
Oyster 99.9% 100% 100% +0.1% Meeting
PagerDuty 99.9% 100% 100% +0.1% Meeting
Palantir Foundry 99.9% 100% 100% +0.1% Meeting
PandaDoc 99.9% 100% 100% +0.1% Meeting
Pantheon 99.9% 80.65% 93.75% -19.25% Breaching
Paramount+ 99.9% 100% 100% +0.1% Meeting
Particle 99.9% 87.1% 100% -12.8% Breaching
PayPal 99.9% 100% 100% +0.1% Meeting
Pendo 99.9% 96.77% 100% -3.13% Breaching
Perplexity 99.9% 100% 100% +0.1% Meeting
Persona 99.9% 93.55% 100% -6.35% Breaching
Phrase 99.9% 100% 100% +0.1% Meeting
Pinecone 99.9% 90.32% 100% -9.58% Breaching
Pinterest 99.9% 93.55% 100% -6.35% Breaching
Pipedream 99.9% 95.65% 100% -4.25% Breaching
Plaid 99.9% 93.55% 100% -6.35% Breaching
PlanetScale 99.9% 90.32% 100% -9.58% Breaching
PlayStation Network 99.9% 100% 100% +0.1% Meeting
Plivo 99.9% 100% 100% +0.1% Meeting
Podia 99.9% 100% 100% +0.1% Meeting
Podio 99.9% 96.77% 100% -3.13% Breaching
Polytomic 99.9% 100% 100% +0.1% Meeting
Posit 99.9% 87.1% 90.63% -12.8% Breaching
PostHog 99.9% 58.06% 81.25% -41.84% Breaching
Postman 99.9% 90.32% 100% -9.58% Breaching
Postmark 99.9% 80.65% 94.29% -19.25% Breaching
PowerSchool 99.9% 48.39% 75.76% -51.51% Breaching
Prezi 99.9% 93.55% 100% -6.35% Breaching
Prisma 99.9% 80.65% 100% -19.25% Breaching
Procore 99.9% 41.94% 93.75% -57.96% Breaching
Productboard 99.9% 87.1% 100% -12.8% Breaching
Proton 99.9% 87.1% 100% -12.8% Breaching
Pulumi 99.9% 93.55% 100% -6.35% Breaching
Pusher 99.9% 100% 100% +0.1% Meeting
PyPI (Python) 99.9% 70.97% 100% -28.93% Breaching
Qualified 99.9% 91.3% 100% -8.6% Breaching
Qualtrics 99.9% 51.61% 66.67% -48.29% Breaching
QuickBooks 99.9% 87.1% 100% -12.8% Breaching
Railway 99.9% 100% 100% +0.1% Meeting
Rapid7 99.9% 41.94% 57.58% -57.96% Breaching
ReadMe 99.9% 83.87% 96.88% -16.03% Breaching
Recharge 99.9% 86.96% 95.65% -12.94% Breaching
Red Canary 99.9% 100% 100% +0.1% Meeting
Reddit 99.9% 96.77% 100% -3.13% Breaching
Redis 99.9% 96.77% 100% -3.13% Breaching
Redis Cloud 99.9% 96.77% 100% -3.13% Breaching
Remote.com 99.9% 100% 100% +0.1% Meeting
Render 99.9% 90.32% 100% -9.58% Breaching
Replicate 99.9% 96.77% 100% -3.13% Breaching
Retool 99.9% 93.55% 100% -6.35% Breaching
Rev.ai 99.9% 100% 100% +0.1% Meeting
Ring 99.9% 100% 100% +0.1% Meeting
RingCentral 99.9% 100% 100% +0.1% Meeting
Riot Games 99.9% 100% 100% +0.1% Meeting
Rippling 99.9% 96.77% 100% -3.13% Breaching
Riverside.fm 99.9% 100% 100% +0.1% Meeting
Robinhood 99.9% 100% 100% +0.1% Meeting
Roblox 99.9% 100% 100% +0.1% Meeting
Rollbar 99.9% 3.23% 6.25% -96.67% Breaching
Rootly 99.9% 100% 100% +0.1% Meeting
Rubrik 99.9% 93.55% 100% -6.35% Breaching
RudderStack 99.9% 96.77% 100% -3.13% Breaching
Runway 99.9% 83.87% 100% -16.03% Breaching
SailPoint 99.9% 51.61% 65.63% -48.29% Breaching
Salesforce 99.9% 100% 100% +0.1% Meeting
Salesloft 99.9% 83.87% 93.94% -16.03% Breaching
Samsara 99.9% 87.1% 96.97% -12.8% Breaching
Samsung SmartThings 99.9% 100% 100% +0.1% Meeting
Sanity 99.9% 83.87% 100% -16.03% Breaching
SAP 99.9% 100% 96.97% +0.1% Meeting
Sauce Labs 99.9% 83.87% 100% -16.03% Breaching
Scale AI 99.9% 100% 100% +0.1% Meeting
Scalr 99.9% 67.74% 100% -32.16% Breaching
Segment 99.9% 83.87% 100% -16.03% Breaching
Seismic 99.9% 67.74% 93.55% -32.16% Breaching
Sematext 99.9% 100% 100% +0.1% Meeting
Semgrep 99.9% 70.97% 100% -28.93% Breaching
SendGrid 99.9% 25.81% 45.71% -74.09% Breaching
SentinelOne 99.9% 74.19% 100% -25.71% Breaching
Sentry 99.9% 83.87% 93.94% -16.03% Breaching
Sequoia 99.9% 100% 100% +0.1% Meeting
ServiceNow Cloud Observability 99.9% 93.55% 100% -6.35% Breaching
ServiceTitan 99.9% 87.1% 100% -12.8% Breaching
ShipBob 99.9% 54.84% 53.13% -45.06% Breaching
Shippo 99.9% 35.48% 87.5% -64.42% Breaching
ShipStation 99.9% 73.91% 95.65% -25.99% Breaching
Shopify 99.9% 74.19% 94.29% -25.71% Breaching
Shortcut 99.9% 67.74% 96.88% -32.16% Breaching
Showpad 99.9% 87.1% 100% -12.8% Breaching
Sift 99.9% 100% 100% +0.1% Meeting
Sigma Computing 99.9% 100% 100% +0.1% Meeting
Signal 99.9% 100% 100% +0.1% Meeting
SimpleTexting 99.9% 100% 100% +0.1% Meeting
Sinch 99.9% 3.23% 51.61% -96.67% Breaching
Sisense 99.9% 95.65% 100% -4.25% Breaching
Skylight 99.9% 100% 100% +0.1% Meeting
Sleuth 99.9% 100% 100% +0.1% Meeting
Slido 99.9% 61.29% 68.57% -38.61% Breaching
SmartRecruiters 99.9% 100% 100% +0.1% Meeting
Smartsheet 99.9% 48.39% 60.61% -51.51% Breaching
Snowflake 99.9% 58.06% 66.67% -41.84% Breaching
Snyk 99.9% 58.06% 72.73% -41.84% Breaching
Socure 99.9% 87.1% 96.88% -12.8% Breaching
SoFi 99.9% 100% 100% +0.1% Meeting
SonarQube Cloud 99.9% 87.1% 100% -12.8% Breaching
Sonatype 99.9% 100% 100% +0.1% Meeting
Sonos 99.9% 32.26% 32.26% -67.64% Breaching
Sourcegraph 99.9% 16.13% 18.18% -83.77% Breaching
SparkPost 99.9% 77.42% 96.88% -22.48% Breaching
Splunk 99.9% 67.74% 74.29% -32.16% Breaching
Spotify 99.9% 100% 100% +0.1% Meeting
Sprig 99.9% 91.3% 100% -8.6% Breaching
Sprinklr 99.9% 32.26% 48.48% -67.64% Breaching
Sprout Social 99.9% 90.32% 93.94% -9.58% Breaching
Square 99.9% 80.65% 100% -19.25% Breaching
Squarespace 99.9% 87.1% 100% -12.8% Breaching
Stability AI 99.9% 100% 100% +0.1% Meeting
Starlink 99.9% 100% 100% +0.1% Meeting
StatusCake 99.9% 100% 100% +0.1% Meeting
Steam 99.9% 100% 100% +0.1% Meeting
Stitch 99.9% 96.77% 100% -3.13% Breaching
Strava 99.9% 80.65% 100% -19.25% Breaching
Stream 99.9% 87.1% 96.97% -12.8% Breaching
Stripe 99.9% 80.65% 100% -19.25% Breaching
Substack 99.9% 87.1% 100% -12.8% Breaching
Sumo Logic 99.9% 100% 100% +0.1% Meeting
