New AI Incident Response, Multi-Region Agents, and Custom-Domain Status Pages, May 2026
Services Pricing Dashboard

SLA Compliance Tracking

Vendor uptime versus published SLA targets: who is meeting their commitments and who is breaching.

884
Meeting SLA
940
Breaching SLA
1,824
SLA-tracked vendors
48%
Compliance rate
Service Status SLA Target Actual (30d) Delta
Shift4 Breaching SLA 99.9% 97.92% -1.98
Act-On Software Breaching SLA 99.9% 97.92% -1.98
Asana Breaching SLA 99.9% 97.92% -1.98
Bambu Lab Breaching SLA 99.9% 97.92% -1.98
BrowserStack Breaching SLA 99.9% 97.92% -1.98
Chase UK Breaching SLA 99.9% 97.92% -1.98
JazzHR Breaching SLA 99.9% 97.92% -1.98
Judge.me Breaching SLA 99.9% 97.92% -1.98
Samsara Breaching SLA 99.9% 97.92% -1.98
SentinelOne Breaching SLA 99.9% 97.92% -1.98
Snapdocs, Inc. Breaching SLA 99.9% 97.92% -1.98
WatchGuard Technologies Breaching SLA 99.9% 97.92% -1.98
Xero Breaching SLA 99.9% 97.92% -1.98
Accelo Breaching SLA 99.9% 98.06% -1.84
Anthology Breaching SLA 99.9% 98.06% -1.84
Apwide Breaching SLA 99.9% 98.06% -1.84
Astronomer Breaching SLA 99.9% 98.06% -1.84
Box Breaching SLA 99.9% 98.06% -1.84
Buildkite Breaching SLA 99.9% 98.06% -1.84
DonorDrive Breaching SLA 99.9% 98.06% -1.84
Ellucian Cloud Breaching SLA 99.9% 98.06% -1.84
Frame.io Breaching SLA 99.9% 98.06% -1.84
Grammarly Breaching SLA 99.9% 98.06% -1.84
Kinsta Breaching SLA 99.9% 98.06% -1.84
Phreesia Breaching SLA 99.9% 98.06% -1.84
Ribbon Health Breaching SLA 99.9% 98.06% -1.84
Sonos Breaching SLA 99.9% 98.06% -1.84
Sysdig US-East-1 Breaching SLA 99.9% 98.06% -1.84
Veracode Breaching SLA 99.9% 98.06% -1.84
Intapp, Inc. Breaching SLA 99.9% 98.19% -1.71
KOMOJU Breaching SLA 99.9% 98.19% -1.71
PayRange Breaching SLA 99.9% 98.19% -1.71
Quest On Demand Breaching SLA 99.9% 98.19% -1.71
SocialDog Breaching SLA 99.9% 98.19% -1.71
Spreedly Breaching SLA 99.9% 98.19% -1.71
Vibes Breaching SLA 99.9% 98.19% -1.71
ZoomInfo Breaching SLA 99.9% 98.19% -1.71
6sense Breaching SLA 99.9% 98.33% -1.57
boostup Breaching SLA 99.9% 98.33% -1.57
Calamari Breaching SLA 99.9% 98.33% -1.57
CloudSigma Breaching SLA 99.9% 98.33% -1.57
Crowdin Breaching SLA 99.9% 98.33% -1.57
Customer.io Breaching SLA 99.9% 98.33% -1.57
EBSCO Breaching SLA 99.9% 98.33% -1.57
Estuary Breaching SLA 99.9% 98.33% -1.57
Jobber Breaching SLA 99.9% 98.33% -1.57
Monday.com Breaching SLA 99.9% 98.33% -1.57
Olo Breaching SLA 99.9% 98.33% -1.57
Perception Point Breaching SLA 99.9% 98.33% -1.57
Planning Center Breaching SLA 99.9% 98.33% -1.57

How we score SLA compliance

Each vendor is compared against its publicly stated SLA target. "Meeting" means the actual 30-day uptime is at or above the target; "Breaching" means below. Delta is the gap (positive = exceeding by that much; negative = breaching by that much). Breach hours convert the percentage gap into the actual hours of unmet SLA over the period.

See also: uptime rankings for raw 30/90-day reliability and transparency grades for how quickly each vendor acknowledges incidents.